Enduro | Enduro Product |
---|---|
Inner Diameter, d1 | 20 mm |
Inner Diameter, d2 | 21 mm |
Outer Diameter, D1 | 35 mm |
Outer Diameter, D2 | 35 mm |
Width, B | 10 mm |
Dynamic Capacity, Cr. | 12,700 N |
Static Capacity, Cor. | 22,800 N |
Radial Demension, r | 0,3 mm |
Weight | 0.038 kg |
Manufacturer's Part Numbers:
- API 51104
- STEYR 51104
- SRO 51104
- SKF 51104
- RBF 51104
- NTN 51104
- GPZ 8104
- FAG 51104
- CBF 51104