

Part Number | Ø d | C | A | B | Style | C/R Number | National Number |
---|---|---|---|---|---|---|---|
VA‑010 | 0.35 in | 0.12 in | 0.13 in | 0.22 in | VA | 400100 | 800100 |
VS‑010 | 0.35 in | 0.12 in | 0.22 in | 0.30 in | VS | 400101 | 800101 |
VA‑012 | 0.41 in | 0.12 in | 0.13 in | 0.22 in | VA | 400120 | 800120 |
VS‑012 | 0.41 in | 0.12 in | 0.22 in | 0.30 in | VS | 400121 | 800121 |
VA‑013 | 0.45 in | 0.12 in | 0.13 in | 0.22 in | VA | 400130 | 800130 |
VS‑013 | 0.45 in | 0.12 in | 0.22 in | 0.30 in | VS | 400131 | 800131 |
VA‑014 | 0.49 in | 0.12 in | 0.13 in | 0.22 in | VA | 400140 | 800140 |
VS‑014 | 0.49 in | 0.12 in | 0.22 in | 0.30 in | VS | 400141 | 800141 |
VA‑016 | 0.55 in | 0.12 in | 0.13 in | 0.22 in | VA | 400160 | 800160 |
VS‑016 | 0.55 in | 0.12 in | 0.22 in | 0.30 in | VS | 400161 | 800161 |
VA‑018 | 0.63 in | 0.12 in | 0.13 in | 0.22 in | VA | 400180 | 800180 |
VS‑018 | 0.63 in | 0.12 in | 0.22 in | 0.30 in | VS | 400181 | 800181 |
VA‑020 | 0.71 in | 0.16 in | 0.19 in | 0.30 in | VA | 400200 | 800200 |
VS‑020 | 0.71 in | 0.16 in | 0.31 in | 0.41 in | VS | 400201 | 800201 |
VA‑022 | 0.79 in | 0.16 in | 0.19 in | 0.30 in | VA | 400220 | 800220 |
VS‑022 | 0.79 in | 0.16 in | 0.31 in | 0.41 in | VS | 400221 | 800221 |
VA‑025 | 0.87 in | 0.16 in | 0.19 in | 0.30 in | VA | 400250 | 800250 |
VS‑025 | 0.87 in | 0.16 in | 0.31 in | 0.41 in | VS | 400251 | 800251 |
VA‑028 | 0.98 in | 0.16 in | 0.19 in | 0.30 in | VA | 400280 | 800280 |
VS‑028 | 0.98 in | 0.16 in | 0.31 in | 0.41 in | VS | 400281 | 800281 |
VA‑030 | 1.06 in | 0.16 in | 0.19 in | 0.30 in | VA | 400300 | 800300 |
VS‑030 | 1.06 in | 0.16 in | 0.31 in | 0.41 in | VS | 400301 | 800301 |
VA‑032 | 1.14 in | 0.16 in | 0.19 in | 0.30 in | VA | 400320 | 800320 |
VS‑032 | 1.14 in | 0.16 in | 0.31 in | 0.41 in | VS | 400321 | 800321 |
VA‑035 | 1.22 in | 0.16 in | 0.19 in | 0.30 in | VA | 400350 | 800350 |
VS‑035 | 1.22 in | 0.16 in | 0.31 in | 0.41 in | VS | 400351 | 800351 |
VA‑038 | 1.34 in | 0.16 in | 0.19 in | 0.30 in | VA | 400380 | 800380 |
VS‑038 | 1.34 in | 0.16 in | 0.31 in | 0.41 in | VS | 400381 | 800381 |
VA‑040 | 1.42 in | 0.20 in | 0.22 in | 0.35 in | VA | 400400 | 800400 |
VS‑040 | 1.42 in | 0.20 in | 0.37 in | 0.51 in | VS | 400401 | 800401 |
VA‑045 | 1.57 in | 0.20 in | 0.22 in | 0.35 in | VA | 400450 | 800450 |
VS‑045 | 1.57 in | 0.20 in | 0.37 in | 0.51 in | VS | 400451 | 800451 |
VA‑050 | 1.77 in | 0.20 in | 0.22 in | 0.35 in | VA | 400500 | 800500 |
VS‑050 | 1.77 in | 0.20 in | 0.37 in | 0.51 in | VS | 400501 | 800501 |
VA‑055 | 1.93 in | 0.20 in | 0.22 in | 0.35 in | VA | 400550 | 800550 |
VS‑055 | 1.93 in | 0.20 in | 0.37 in | 0.51 in | VS | 400551 | 800551 |
VA‑060 | 2.13 in | 0.20 in | 0.22 in | 0.35 in | VA | 400600 | 800600 |
VS‑060 | 2.13 in | 0.20 in | 0.37 in | 0.51 in | VS | 400601 | 800601 |
VA‑065 | 2.28 in | 0.20 in | 0.22 in | 0.35 in | VA | 400650 | 800650 |
VS‑065 | 2.28 in | 0.20 in | 0.37 in | 0.51 in | VS | 400651 | 800651 |
VA‑070 | 2.48 in | 0.24 in | 0.27 in | 0.43 in | VA | 400700 | 800700 |
VS‑070 | 2.48 in | 0.24 in | 0.44 in | 0.61 in | VS | 400701 | 800701 |
VA‑075 | 2.64 in | 0.24 in | 0.27 in | 0.43 in | VA | 400750 | 800750 |
VS‑075 | 2.64 in | 0.24 in | 0.44 in | 0.61 in | VS | 400751 | 800751 |
VA‑080 | 2.83 in | 0.24 in | 0.27 in | 0.43 in | VA | 400800 | 800800 |
VS‑080 | 2.83 in | 0.24 in | 0.44 in | 0.61 in | VS | 400801 | 800801 |
VA‑085 | 2.99 in | 0.24 in | 0.27 in | 0.43 in | VA | 400850 | 800850 |
VS‑085 | 2.99 in | 0.24 in | 0.44 in | 0.61 in | VS | 400851 | 800851 |
VA‑090 | 3.19 in | 0.24 in | 0.27 in | 0.43 in | VA | 400900 | 800900 |
VS‑090 | 3.19 in | 0.24 in | 0.44 in | 0.61 in | VS | 400901 | 800901 |
Showing 1 to 50 of 66 entries