Enduro | Enduro Product |
---|---|
Inner Diameter, d1 | 90 mm |
Inner Diameter, d2 | 92 mm |
Outer Diameter, D1 | 120 mm |
Outer Diameter, D2 | 120 mm |
Width, B | 22 mm |
Dynamic Capacity, Cr. | 59,200 N |
Static Capacity, Cor. | 208,000 N |
Radial Demension, r | 1 mm |
Weight | 0.670 kg |
Manufacturer's Part Numbers:
- Aetna 1018
- VBF 8118H
- SKF 2918
- RHP XLT90
- RANSOMES XLT90
- NTN 2918
- MRC 2918
- KL HUM DEU 01109900
- GPZ 8118
- FAG 51118(DIN711)
- Fafnir 1518
- CLAAS K51118
- CLAAS 235981