Enduro | Insert Bearing |
---|---|
Inner Diameter, d | 35.0 mm |
Outer Diameter, D | 72.0 mm |
Width, B | 27.00 mm |
Inner Width, b | 27.00 mm |
Dynamic Capacity, Cr. | 48,530 N |
Static Capacity, Cor. | 43,670 N |
Weight | 0.90 lb |
Manufacturer's Part Numbers:
- BCA 5207FFH
- BCA 5207 FFH
- MRC 5207BKZZ1
- MRC 5207 BKZZ1
- METER CU3662
- McGill BB1934
- McGill BB 1934
- INA F240242
- INA F-240242
- INA 36617