Enduro | Chain Sheave |
---|---|
Inner Diameter, d | 40.00 mm |
Outer Diameter, D | 103.00 mm |
Pulley Outer Diameter, P | 88.70 mm |
Inner Ring Width, b | 23.000 mm |
Outer Ring Width, B | 23.00 mm |
Channel Width, C | 14.50 mm |
Dynamic Capacity, Cr. | 56280 N |
Static Capacity, Cor. | 38910 N |
Weight | 1.9 lb |
Manufacturer's Part Numbers:
- BCA CU10308
- BCA CU 10308
- Timken 7449910
- Timken 74499-10
- RBC 7449910
- RBC 74499-10
- Koyo/HIC 83565
- Koyo/HIC 83265
- Koyo/HIC 08NL00V55
- Koyo/HIC 08 NL 00V55
- Enduro CGM 208 FFC1
- Enduro 74499-10