Enduro | Chain Sheave |
---|---|
Inner Diameter, d | 35.00 mm |
Outer Diameter, D | 96.00 mm |
Pulley Outer Diameter, P | 88.15 mm |
Inner Ring Width, b | 21.000 mm |
Outer Ring Width, B | 21.00 mm |
Channel Width, C | 11.15 mm |
Dynamic Capacity, Cr. | 19140 N |
Static Capacity, Cor. | 33320 N |
Weight | 1.6 lb |
Manufacturer's Part Numbers:
- Koyo/HIC 83A204AM
- Koyo/HIC 83A203AM
- Koyo/HIC 83A 204A-M
- Koyo/HIC 83A 203A-M