Enduro | Chain Sheave |
---|---|
Inner Diameter, d | 45.00 mm |
Outer Diameter, D | 119.00 mm |
Pulley Outer Diameter, P | 100.00 mm |
Inner Ring Width, b | 25.000 mm |
Outer Ring Width, B | 25.00 mm |
Channel Width, C | 17.50 mm |
Dynamic Capacity, Cr. | 81200 N |
Static Capacity, Cor. | 87900 N |
Weight | 5.2 lb |
Manufacturer's Part Numbers:
- RBC 74809
- NACHI 45BCS10
- NACHI 45 BCS 10
- Koyo/HIC SB0911D
- Koyo/HIC SB 0911D
- Enduro CG 309 CL2
- Enduro 74809