Enduro | Chain Sheave |
---|---|
Inner Diameter, d | 45.00 mm |
Outer Diameter, D | 129.50 mm |
Pulley Outer Diameter, P | 114.50 mm |
Inner Ring Width, b | 25.000 mm |
Outer Ring Width, B | 38.75 mm |
Channel Width, C | 28.00 mm |
Dynamic Capacity, Cr. | 61970 N |
Static Capacity, Cor. | 51970 N |
Weight | 4.3 lb |
Manufacturer's Part Numbers:
- BCA CG309FF
- BCA CG 309 FF
- RBC V75810
- RBC V-75810
- MRC 309SZZ12
- MRC 309SZZ-12