Enduro | Chain Sheave |
---|---|
Inner Diameter, d | 40.00 mm |
Outer Diameter, D | 107.95 mm |
Pulley Outer Diameter, P | 95.40 mm |
Inner Ring Width, b | 23.000 mm |
Outer Ring Width, B | 36.40 mm |
Channel Width, C | 28.45 mm |
Dynamic Capacity, Cr. | 58270 N |
Static Capacity, Cor. | 71610 N |
Weight | 2.9 lb |
Manufacturer's Part Numbers:
- BCA CGM1209PPE
- BCA CGM 1209 PPE
- RBC V-75652
- Ingersoll-Rand 13360722
- Ingersoll-Rand 13360714