Enduro | Mast Roller |
---|---|
Inner Diameter, d | 30.000 mm |
Outer Diameter, D | 79.50 mm |
Inner Ring Width, b | 16.59 mm |
Outer Ring Width, B | 28.575 mm |
Radius, R | 6.75 mm |
Dynamic Capacity, Cr. | 19,460 N |
Static Capacity, Cor. | 11,310 N |
Weight | 1.50 lbs |
Manufacturer's Part Numbers:
- BCA MG206FFHA
- BCA MG206FFH
- BCA MG 206 FFHA
- BCA MG 206 FFH
- MRC 206MZZ1
- MPB TB156
- McGill BB1901