Enduro | Mast Roller |
---|---|
Inner Diameter, d | 35.000 mm |
Outer Diameter, D | 111.10 mm |
Inner Ring Width, b | 20 mm |
Outer Ring Width, B | 30.150 mm |
Radius, R | 7 mm |
Dynamic Capacity, Cr. | 30,530 N |
Static Capacity, Cor. | 25,490 N |
Weight | 3.80 lbs |
Manufacturer's Part Numbers:
- BCA MG207FFQJ
- BCA MG207FFQH
- BCA MG 207 FFQJ
- BCA MG 207 FFQH
- METER CU2639B
- METER CU2639A
- INA 121927.1