Enduro | Mast Roller |
---|---|
Inner Diameter, d | 35.000 mm |
Outer Diameter, D | 114.50 mm |
Inner Ring Width, b | 21/25 mm |
Outer Ring Width, B | 28.000 mm |
Radius, R | 7 mm |
Dynamic Capacity, Cr. | 33,540 N |
Static Capacity, Cor. | 19,230 N |
Weight | 1.90 lbs |
Manufacturer's Part Numbers:
- BCA MG307FFKA
- BCA MG 307 FFKA
- Koyo/HIC 83544PMA
- Koyo/HIC 83544P
- Koyo/HIC 83544 P MA
- Koyo/HIC 83544 P