Enduro | Mast Roller |
---|---|
Inner Diameter, d | 35.000 mm |
Outer Diameter, D | 105.00 mm |
Inner Ring Width, b | 21 mm |
Outer Ring Width, B | 28.000 mm |
Radius, R | 6 mm |
Dynamic Capacity, Cr. | 33,540 N |
Static Capacity, Cor. | 19,230 N |
Weight | 2.95 lbs |
Manufacturer's Part Numbers:
- NTN SX07818C3PX1
- NTN SX 07818C3 PX1
- NTN 7ESX07A87
- NTN 7E-SX07A87
- NTN 7C2SX07A50
- NTN 7C2-SX07A50
- Koyo/HIC SB0711BS
- Koyo/HIC SB 0711B-S