Enduro | Mast Roller |
---|---|
Inner Diameter, d | 40.000 mm |
Outer Diameter, D | 119.70 mm |
Inner Ring Width, b | 23 mm |
Outer Ring Width, B | 28.000 mm |
Radius, R | 6 mm |
Dynamic Capacity, Cr. | 40,760 N |
Static Capacity, Cor. | 24,020 N |
Weight | 4.00 lbs |
Manufacturer's Part Numbers:
- BCA MG308FFWB
- BCA MG308FFW
- BCA MG 308 FFWB
- BCA MG 308 FFW
- NTN SX08C38
- NTN SX 08 C38
- NTN MG 308 FFWB
- Koyo/HIC 83C285BI
- Koyo/HIC 83C285B1
- Koyo/HIC 83C 285 BI
- Enduro MG 308 FFW