Enduro | Mast Roller |
---|---|
Inner Diameter, d | 45.000 mm |
Outer Diameter, D | 115.00 mm |
Inner Ring Width, b | 25 mm |
Outer Ring Width, B | 35.000 mm |
Radius, R | 6.5 mm |
Dynamic Capacity, Cr. | 52,990 N |
Static Capacity, Cor. | 32,050 N |
Weight | 3.65 lbs |
Manufacturer's Part Numbers:
- NTN SX0960
- NTN SX 0960
- NTN NSX0960
- NTN N-SX0960
- NTN N-SX 0960
- Koyo/HIC 83A066BB
- Koyo/HIC 83A 066 BB
- Koyo/HIC 83540E
- Koyo/HIC 83540 E
- Enduro MG 309 DDM10