Enduro | Mast Roller |
---|---|
Inner Diameter, d | 45.000 mm |
Outer Diameter, D | 116.00 mm |
Inner Ring Width, b | 25 mm |
Outer Ring Width, B | 30.000 mm |
Radius, R | 7 mm |
Dynamic Capacity, Cr. | 52,990 N |
Static Capacity, Cor. | 32,050 N |
Weight | 3.40 lbs |
Manufacturer's Part Numbers:
- NTN SX09808
- NTN SX 09808
- NTN BSX09808
- NTN B-SX 09808
- NTN 8SX09808
- NTN 8-SX 09808
- Enduro SX 09808
- Enduro 2B SX09B08LLUPX1/8A