Enduro | Mast Roller |
---|---|
Inner Diameter, d | 55.000 mm |
Outer Diameter, D | 149.50 mm |
Inner Ring Width, b | 29 mm |
Outer Ring Width, B | 45.200 mm |
Radius, R | 4 mm |
Dynamic Capacity, Cr. | 72,220 N |
Static Capacity, Cor. | 44,800 N |
Weight | 8.65 lbs |
Manufacturer's Part Numbers:
- NTN SX1159PX1
- Koyo/HIC 83A167J
- Koyo/HIC 83A167G
- Koyo/HIC 83A167DC3
- Koyo/HIC 83A 167 J
- Koyo/HIC 83A 167 G
- Koyo/HIC 83A 167 DC3