

Enduro | Enduro Product |
---|---|
Inner Diameter, D | 10 mm |
Outer Diameter, D | 30 mm |
Outer Ring Width, Bo | 9 mm |
Inner Ring Width, Bi | 12.2 mm |
Bearing Width, B | 12.7 mm |
Backface Radius, r | 0.6 mm |
Dynamic Capacity, Cr. | 5,102 N |
Static Capacity, Cor. | 2,380 N |
Weight | 0.07 lb |
Manufacturer's Part Numbers:
- ABMA 10BCD074JHP
- FAFNIR 200KLD
- FAFNIR 200LD
- FAFNIR 6200FP
- FEDERAL FS87500
- FEDERAL FS87500L
- MRC 200FSF
- NDH C87500
- SKF BR87500
- SKF G87500