| Enduro | Chain Sheave |
|---|---|
| Inner Diameter, d | 40.00 mm |
| Outer Diameter, D | 108.00 mm |
| Pulley Outer Diameter, P | 94.00 mm |
| Inner Ring Width, b | 23.000 mm |
| Outer Ring Width, B | 33.20 mm |
| Channel Width, C | 25.00 mm |
| Dynamic Capacity, Cr. | 52800 N |
| Static Capacity, Cor. | 63600 N |
| Weight | 2.9 lb |
Manufacturer's Part Numbers:
- Enduro CGM 1209 PPA
- BCA CGM1209PPA
- BCA CGM 1209 PPA
- SKF 319191
- RBC V74899
- RBC V-74899
- McGill BR7611
- McGill BR-761-1
