Enduro | Chain Sheave |
---|---|
Inner Diameter, d | 40.00 mm |
Outer Diameter, D | 95.30 mm |
Pulley Outer Diameter, P | 85.00 mm |
Inner Ring Width, b | 30.000 mm |
Outer Ring Width, B | 34.50 mm |
Channel Width, C | 27.00 mm |
Dynamic Capacity, Cr. | 76200 N |
Static Capacity, Cor. | 102000 N |
Weight | 2.4 lb |
Manufacturer's Part Numbers:
- Koyo/HIC 83C391A
- Koyo/HIC 83C 391A
- Enduro MRCH 28-5
- Enduro CGM 1209 PPX