
Enduro | Mast Roller |
---|---|
Inner Diameter, d | 30.000 mm |
Outer Diameter, D | 86.80 mm |
Inner Ring Width, b | 16.59 mm |
Outer Ring Width, B | 28.500 mm |
Radius, R | 4.800 mm |
Dynamic Capacity | 19,460 N |
Static Capacity | 11,310 N |
Weight | 2.00 lb |
Manufacturer's Part Numbers:
- BCA MG206FFW
- BCA MG206FFKA
- BCA MG206FFK
- BCA MG 206 FFW
- BCA MG 206 FFKA
- BCA MG 206 FFK
- MPB TB166
- MCGILL BB1983