Enduro | Mast Roller |
---|---|
Inner Diameter, d | 35.000 mm |
Outer Diameter, D | 105.50 mm |
Inner Ring Width, b | 21 mm |
Outer Ring Width, B | 28.000 mm |
Radius, R | 6 mm |
Dynamic Capacity, Cr. | 33,540 N |
Static Capacity, Cor. | 19,230 N |
Weight | 2.95 lbs |
Manufacturer's Part Numbers:
- NTN 7ESX07B18LLUC3PX1/8A
- NTN 7E-SX07B18LLUC3PX1/8A
- NTN 7C2SX07818
- NTN 7C2-SX07818
- NTN 7BSX07A50
- NTN 7B-SX07A50
- Enduro MG 37-5
- Enduro 7C2-SX07818