Enduro | Mast Roller |
---|---|
Inner Diameter, d | 40.000 mm |
Outer Diameter, D | 101.20 mm |
Inner Ring Width, b | 23 mm |
Outer Ring Width, B | 28.400 mm |
Radius, R | 9 mm |
Dynamic Capacity, Cr. | 40,760 N |
Static Capacity, Cor. | 24,020 N |
Weight | 2.35 lbs |
Manufacturer's Part Numbers:
- SKF TRBR3082RS1/V19
- SKF TRBR 308-2RS1/V19
- SKF BB11800A
- SKF BB1-1800-A
- RBC T80021
- RBC T-80021
- METER CU2734
- Enduro MG 38-6.1