Enduro | Mast Roller |
---|---|
Inner Diameter, d | 45.000 mm |
Outer Diameter, D | 128.00 mm |
Inner Ring Width, b | 25 mm |
Outer Ring Width, B | 31.750 mm |
Radius, R | chamfer |
Dynamic Capacity, Cr. | 52,990 N |
Static Capacity, Cor. | 32,050 N |
Weight | 4.65 lbs |
Manufacturer's Part Numbers:
- BCA MG309DD
- BCA MG 309 DD
- RHP BJ0128
- RHP BJ 0128
- MRC 309SZZ1
- MRC 309 SZZ1
- Enduro MG 39-15
- Enduro MG 309 DD