Enduro | Mast Roller |
---|---|
Inner Diameter, d | 50.000 mm |
Outer Diameter, D | 130.00 mm |
Inner Ring Width, b | 27 mm |
Outer Ring Width, B | 40.000 mm |
Radius, R | 6 mm |
Dynamic Capacity, Cr. | 62,000 N |
Static Capacity, Cor. | 38,210 N |
Weight | 5.35 lbs |
Manufacturer's Part Numbers:
- NTN SX1099CS13PX1
- NTN SX1098CS13PX2
- NTN SX 1099CS13 PX1
- NTN SX 1098CS13 PX2
- Enduro SX 1099CS13
- Enduro MG 310 DDM2
- Enduro MG 30-2.1