Enduro | Enduro Product |
---|---|
Inner Diameter, d | 170 mm |
Outer Diameter, D | 230 mm |
Inner Ring Width, B | 80 mm |
Outer Ring Width, C | 79 mm |
Width between Snap Ring Grooves, C-1 | 71.2 mm |
Outer Diameter of Inner Ring, Ø d-1 | 194.0 mm |
Outer Diameter of Snap Ring Groove Ø D-1 | 226.0 mm |
Snap Ring Groove Width, m | 5.2 mm |
Ca1 | 65 mm |
Ca1 Snap Ring | WRE230 |
Ca2 | 61 mm |
Ca2 Snap Ring | 471-230 |
M2400 Snap Ring | M2400-230 |
OD of WRE ring, d-3 | 250 mm |
Dynamic Capacity, Cr. | 500,000 N |
Static Capacity, Cor. | 1,000,000 N |
Weight | 20.50 lb |
Alternate Part Number |