Enduro | Enduro Product |
---|---|
Inner Diameter, d | 180 mm |
Outer Diameter, D | 240 mm |
Inner Ring Width, B | 80 mm |
Outer Ring Width, C | 79 mm |
Width between Snap Ring Grooves, C-1 | 71.2 mm |
Outer Diameter of Inner Ring, Ø d-1 | 203.5 mm |
Outer Diameter of Snap Ring Groove Ø D-1 | 236.0 mm |
Snap Ring Groove Width, m | 5.2 mm |
Ca1 | 65 mm |
Ca1 Snap Ring | WRE240 |
Ca2 | 61 mm |
Ca2 Snap Ring | 471-240 |
M2400 Snap Ring | M2400-240 |
OD of WRE ring, d-3 | 260 mm |
Dynamic Capacity, Cr. | 500,000 N |
Static Capacity, Cor. | 1,080,000 N |
Weight | 21.61 lb |
Alternate Part Number |