Enduro | Enduro Product |
---|---|
Inner Diameter, d | 55 mm |
Outer Diameter, D | 90 mm |
Inner Ring Width, B | 46 mm |
Outer Ring Width, C | 45 mm |
Width between Snap Ring Grooves, C-1 | 40.2 mm |
Outer Diameter of Inner Ring, Ø d-1 | 69.0 mm |
Outer Diameter of Snap Ring Groove Ø D-1 | 87.4 mm |
Snap Ring Groove Width, m | 3.2 mm |
Ca1 | 35 mm |
Ca1 Snap Ring | WRE90 |
Ca2 | 34 mm |
Ca2 Snap Ring | 471-090 |
M2400 Snap Ring | M2400-090 |
OD of WRE ring, d-3 | 99 mm |
Dynamic Capacity, Cr. | 119,500 N |
Static Capacity, Cor. | 195,000 N |
Weight | 2.60 lb |
Alternate Part Number | NNF 5011 ADA 2LSV |
Manufacturer's Part Numbers:
- Enduro NNF 5011Â ADAÂ 2LSV