Enduro | Enduro Product |
---|---|
Inner Diameter, d | 70 mm |
Outer Diameter, D | 110 mm |
Inner Ring Width, B | 54 mm |
Outer Ring Width, C | 53 mm |
Width between Snap Ring Grooves, C-1 | 48.2 mm |
Outer Diameter of Inner Ring, Ø d-1 | 85.0 mm |
Outer Diameter of Snap Ring Groove Ø D-1 | 107.1 mm |
Snap Ring Groove Width, m | 4.2 mm |
Ca1 | 43 mm |
Ca1 Snap Ring | WRE110 |
Ca2 | 40 mm |
Ca2 Snap Ring | 471-110 |
M2400 Snap Ring | M2400-110 |
OD of WRE ring, d-3 | 119 mm |
Dynamic Capacity, Cr. | 180,000 N |
Static Capacity, Cor. | 275,000 N |
Weight | 4.12 lb |
Alternate Part Number | NNF 5014 ADA 2LSV |
Manufacturer's Part Numbers:
- Enduro NNF 5014Â ADAÂ 2LSV