Enduro | Enduro Product |
---|---|
Inner Diameter, d | 75 mm |
Outer Diameter, D | 115 mm |
Inner Ring Width, B | 54 mm |
Outer Ring Width, C | 53 mm |
Width between Snap Ring Grooves, C-1 | 48.2 mm |
Outer Diameter of Inner Ring, Ø d-1 | 90.0 mm |
Outer Diameter of Snap Ring Groove Ø D-1 | 112.1 mm |
Snap Ring Groove Width, m | 4.2 mm |
Ca1 | 43 mm |
Ca1 Snap Ring | WRE115 |
Ca2 | 40 mm |
Ca2 Snap Ring | 471-115 |
M2400 Snap Ring | M2400-115 |
OD of WRE ring, d-3 | 124 mm |
Dynamic Capacity, Cr. | 198,000 N |
Static Capacity, Cor. | 305,000 N |
Weight | 4.32 lb |
Alternate Part Number | NNF 5015 ADA 2LSV |
Manufacturer's Part Numbers:
- IKO "NAS 5015 UUNR"
- Enduro NNF 5015Â ADAÂ 2LSV