Enduro | Enduro Product |
---|---|
Inner Diameter, d | 110 mm |
Outer Diameter, D | 170 mm |
Inner Ring Width, B | 80 mm |
Outer Ring Width, C | 79 mm |
Width between Snap Ring Grooves, C-1 | 70.2 mm |
Outer Diameter of Inner Ring, Ø d-1 | 132.0 mm |
Outer Diameter of Snap Ring Groove Ø D-1 | 167.0 mm |
Snap Ring Groove Width, m | 4.2 mm |
Ca1 | 65 mm |
Ca1 Snap Ring | WRE170 |
Ca2 | 62 mm |
Ca2 Snap Ring | 471-170 |
M2400 Snap Ring | M2400-170 |
OD of WRE ring, d-3 | 182 mm |
Dynamic Capacity, Cr. | 400,000 N |
Static Capacity, Cor. | 690,000 N |
Weight | 14.48 lb |
Alternate Part Number | NNF 5022 ADA 2LSV |
Manufacturer's Part Numbers:
- IKO "NAS 5022 UUNR"
- Enduro NNF 5022 ADA 2LSV