Enduro | Enduro Product |
---|---|
Inner Diameter, d | 160 mm |
Outer Diameter, D | 240 mm |
Inner Ring Width, B | 109 mm |
Outer Ring Width, C | 108 mm |
Width between Snap Ring Grooves, C-1 | 95.2 mm |
Outer Diameter of Inner Ring, Ø d-1 | 189.5 mm |
Outer Diameter of Snap Ring Groove Ø D-1 | 236.0 mm |
Snap Ring Groove Width, m | 5.2 mm |
Ca1 | 89 mm |
Ca1 Snap Ring | WRE240 |
Ca2 | 85 mm |
Ca2 Snap Ring | 471-240 |
M2400 Snap Ring | M2400-240 |
OD of WRE ring, d-3 | 260 mm |
Dynamic Capacity, Cr. | 721,000 N |
Static Capacity, Cor. | 1,410,000 N |
Weight | 36.38 lb |
Alternate Part Number | NNF 5032 ADA 2LSV |
Manufacturer's Part Numbers:
- IKO "NAS 5032 UUNR"
- Enduro NNF 5032 ADA 2LSV