Tolerance of inner ring for radial bearings


Nominal Bore Diameter (mm) P0 Tolerance high  low (µm) P6 Tolerance high  low (µm) P5 Tolerance high  low (µm) P4 Tolerance high  low (µm) P2 Tolerance high  low (µm)
   2.5 to 10 +0  -8 +0  -7 +0  -5 +0  -4 +0  -25
  10 to 18 +0  -8 +0  -7 +0  -5 +0  -4 +0  -25
  18 to 30 +0  -10 +0  -8 +0  -6 +0  -5 +0  -25
  30 to 50 +0  -12 +0  -10 +0  -8 +0  -6 +0  -25
  50 to 80 +0  -15 +0  -12 +0  -9 +0  -7 +0  -4
  80 to 120 +0  -20 +0  -15 +0  -10 +0  -8 +0  -5
 120 to 180 +0  -25 +0  -18 +0  -13 +0  -10 +0  -7
 180 to 250 +0  -30 +0  -20 +0  -15 +0  -12 +0  -8
 250 to 315 +0  -35 +0  -25 +0  -18 +0  -15
 315 to 400 +0  -40 +0  -30 +0  -23 +0  -19
 400 to 500 +0  -45 +0  -35 +0  -27 +0  -23
 500 to 630 +0  -50 +0  -40 +0  -30 +0  -26
 630 to 800 +0  -75 +0  -55 +0  -40 +0  -34
 800 to 1000 +0  -100 +0  -75
1000 to 1250 +0  -125 +0  -95