Width tolerances are the same for both inner and outer rings.

Nominal Bore Diameter (mm) P0 Tolerance high  low (µm) P6 Tolerance high  low (µm) P5 Tolerance high  low (µm) P4 Tolerance high  low (µm) P2 Tolerance high  low (µm)
   2.5 to 10 +0  -120 +0  -120 +0  -40 +0  -40 +0  -40
  10 to 18 +0  -120 +0  -120 +0  -80 +0  -80 +0  -80
  18 to 30 +0  -120 +0  -120 +0  -120 +0  -120 +0  -120
  30 to 50 +0  -120 +0  -120 +0  -120 +0  -120 +0  -120
  50 to 80 +0  -150 +0  -150 +0  -150 +0  -150 +0  -150
  80 to 120 +0  -200 +0  -200 +0  -200 +0  -200 +0  -200
 120 to 180 +0  -250 +0  -250 +0  -250 +0  -250 +0  -250
 180 to 250 +0  -300 +0  -300 +0  -300 +0  -300 +0  -300
 250 to 315 +0  -350 +0  -350 +0  -350 +0  -350 +0  -350
 315 to 400 +0  -400 +0  -400 +0  -400 +0  -400
 400 to 500 +0  -450 +0  -450 +0  -450 +0  -450
 500 to 630 +0  -500 +0  -500 +0  -500 +0  -500
 630 to 800 +0  -750 +0  -750 +0  -750 +0  -750
 800 to 1000 +0  -1000 +0  -1000
1000 to 1250 +0  -1250 +0  -1250